| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26.4 | 38.2 | 41.7 |
| M | 28.3 | 40.2 | 42.1 |
| L | 30.3 | 42.1 | 42.5 |
| XL | 32.7 | 44.5 | 42.9 |
| 2XL | 35.4 | 47.2 | 43.3 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 67 | 97 | 106 |
| M | 72 | 102 | 107 |
| L | 77 | 107 | 108 |
| XL | 83 | 113 | 109 |
| 2XL | 90 | 120 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











