| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 35.4 | 39.4 | 41.3 |
| M | 37 | 40.9 | 41.7 |
| L | 39.4 | 43.3 | 42.1 |
| XL | 41.7 | 45.7 | 42.5 |
| 2XL | 44.1 | 48 | 42.9 |
| 3XL | 46.5 | 50.4 | 43.3 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 90 | 100 | 105 |
| M | 94 | 104 | 106 |
| L | 100 | 110 | 107 |
| XL | 106 | 116 | 108 |
| 2XL | 112 | 122 | 109 |
| 3XL | 118 | 128 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















