| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 37 | 42.5 |
| M | 27.2 | 39 | 42.9 |
| L | 29.1 | 40.9 | 43.3 |
| XL | 31.9 | 43.7 | 43.7 |
| 2XL | 34.6 | 46.5 | 44.1 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 94 | 108 |
| M | 69 | 99 | 109 |
| L | 74 | 104 | 110 |
| XL | 81 | 111 | 111 |
| 2XL | 88 | 118 | 112 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











