| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 29.9 | 25.2 | 33.1 | 56.7 |
| M | 31.5 | 26.8 | 34.6 | 57.9 |
| L | 33.1 | 28.3 | 36.2 | 59.1 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 76 | 64 | 84 | 144 |
| M | 80 | 68 | 88 | 147 |
| L | 84 | 72 | 92 | 150 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























