| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 37.8 | 29.1 | 61.8 | 8.7 |
| M | 39.4 | 30.7 | 62.2 | 9.1 |
| L | 40.9 | 32.3 | 62.6 | 9.4 |
| XL | 42.5 | 33.9 | 63 | 9.8 |
| 2XL | 44.9 | 36.2 | 63.4 | 10.2 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 96 | 74 | 157 | 22 |
| M | 100 | 78 | 158 | 23 |
| L | 104 | 82 | 159 | 24 |
| XL | 108 | 86 | 160 | 25 |
| 2XL | 114 | 92 | 161 | 26 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




















