| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 33.1 | 28.3 | 58.3 |
| M | 34.6 | 29.9 | 58.7 |
| L | 37 | 32.3 | 59.1 |
| XL | 39.4 | 34.6 | 59.4 |
| 2XL | 41.7 | 37 | 59.8 |
| 3XL | 44.1 | 39.4 | 60.2 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 84 | 72 | 148 |
| M | 88 | 76 | 149 |
| L | 94 | 82 | 150 |
| XL | 100 | 88 | 151 |
| 2XL | 106 | 94 | 152 |
| 3XL | 112 | 100 | 153 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















