| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 27.6-34.6 | 23.2-28.3 | 52.4 |
| M | 29.1-36.2 | 24.8-29.9 | 53.3 |
| L | 30.7-37.8 | 26.4-31.5 | 54.3 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 70-88 | 59-72 | 133 |
| M | 74-92 | 63-76 | 135.5 |
| L | 78-96 | 67-80 | 138 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















