| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 35.4 | 56.7 | 22.8 |
| M | 37 | 57.1 | 23.2 |
| L | 38.6 | 57.5 | 23.6 |
| XL | 40.2 | 57.9 | 24 |
| 2XL | 41.7 | 58.3 | 24.4 |
| 3XL | 43.3 | 58.7 | 24.8 |
| 4XL | 44.9 | 59.1 | 25.2 |
| 5XL | 46.5 | 59.4 | 25.6 |
| Size(cm) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 90 | 144 | 58 |
| M | 94 | 145 | 59 |
| L | 98 | 146 | 60 |
| XL | 102 | 147 | 61 |
| 2XL | 106 | 148 | 62 |
| 3XL | 110 | 149 | 63 |
| 4XL | 114 | 150 | 64 |
| 5XL | 118 | 151 | 65 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




































