| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 34.6 | 23.6-39.4 | 50.8 | 18.1 |
| M | 36.2 | 25.6-41.7 | 51.2 | 18.5 |
| L | 38.6 | 27.6-44.1 | 51.6 | 18.9 |
| XL | 40.9 | 29.5-46.5 | 52 | 19.3 |
| 2XL | 43.3 | 31.5-48.8 | 52.4 | 19.7 |
| 3XL | 45.7 | 33.5-51.2 | 52.8 | 20.1 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 88 | 60-100 | 129 | 46 |
| M | 92 | 65-106 | 130 | 47 |
| L | 98 | 70-112 | 131 | 48 |
| XL | 104 | 75-118 | 132 | 49 |
| 2XL | 110 | 80-124 | 133 | 50 |
| 3XL | 116 | 85-130 | 134 | 51 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











