| Size(in) | Waist | Bust | Hips | Dresses Length |
|---|---|---|---|---|
| S | 25.2-27.6 | 31.1-34.3 | 33.1-35.8 | 28 |
| M | 26.8-29.1 | 32.7-35.8 | 34.6-37.4 | 28.7 |
| L | 28.3-30.7 | 34.3-37.4 | 36.2-39 | 29.5 |
| XL | 29.9-32.3 | 35.8-39 | 37.8-40.6 | 30.3 |
| 2XL | 31.5-33.9 | 37.4-40.6 | 39.4-42.1 | 31.1 |
| Size(cm) | Waist | Bust | Hips | Dresses Length |
|---|---|---|---|---|
| S | 64-70 | 79-87 | 84-91 | 71 |
| M | 68-74 | 83-91 | 88-95 | 73 |
| L | 72-78 | 87-95 | 92-99 | 75 |
| XL | 76-82 | 91-99 | 96-103 | 77 |
| 2XL | 80-86 | 95-103 | 100-107 | 79 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























