| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 34.6 | 29.1 | 49.2 |
| M | 36.2 | 30.7 | 49.6 |
| L | 38.6 | 33.1 | 50 |
| XL | 40.9 | 35.4 | 50.4 |
| 2XL | 43.3 | 37.8 | 50.8 |
| 3XL | 45.7 | 40.2 | 51.2 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 88 | 74 | 125 |
| M | 92 | 78 | 126 |
| L | 98 | 84 | 127 |
| XL | 104 | 90 | 128 |
| 2XL | 110 | 96 | 129 |
| 3XL | 116 | 102 | 130 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















