| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 37.8 | 35.4 | 43.3 | 47.2 | 15 | 23 |
| M | 39.4 | 37 | 44.9 | 48.4 | 15.4 | 23.2 |
| L | 41.7 | 39.4 | 47.2 | 48.8 | 15.9 | 23.4 |
| XL | 44.1 | 41.7 | 49.6 | 49.2 | 16.5 | 23.6 |
| 2XL | 46.5 | 44.1 | 52 | 49.6 | 17.1 | 23.8 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 96 | 90 | 110 | 120 | 38 | 58.5 |
| M | 100 | 94 | 114 | 123 | 39 | 59 |
| L | 106 | 100 | 120 | 124 | 40.5 | 59.5 |
| XL | 112 | 106 | 126 | 125 | 42 | 60 |
| 2XL | 118 | 112 | 132 | 126 | 43.5 | 60.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























