| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 37 | 29.9 | 39.4 | 46.1 | 23 |
| M | 38.6 | 31.5 | 40.9 | 46.5 | 23.4 |
| L | 40.2 | 33.1 | 42.5 | 46.9 | 23.8 |
| XL | 41.7 | 34.6 | 44.1 | 47.2 | 24.2 |
| 2XL | 43.3 | 36.2 | 45.7 | 47.6 | 24.6 |
| 3XL | 44.9 | 37.8 | 47.2 | 48 | 25 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 94 | 76 | 100 | 117 | 58.5 |
| M | 98 | 80 | 104 | 118 | 59.5 |
| L | 102 | 84 | 108 | 119 | 60.5 |
| XL | 106 | 88 | 112 | 120 | 61.5 |
| 2XL | 110 | 92 | 116 | 121 | 62.5 |
| 3XL | 114 | 96 | 120 | 122 | 63.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











