| Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 37.8 | 47.2 | 13 | 15 |
| M | 39.4 | 47.8 | 13.4 | 15.2 |
| L | 40.9 | 48.4 | 13.8 | 15.4 |
| XL | 42.5 | 49 | 14.2 | 15.6 |
| 2XL | 44.1 | 49.6 | 14.6 | 15.7 |
| 3XL | 45.7 | 50.2 | 15 | 15.9 |
| 4XL | 47.2 | 50.2 | 15.4 | 16.1 |
| 5XL | 48.8 | 50.2 | 15.7 | 16.3 |
| Size(cm) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 96 | 120 | 33 | 38 |
| M | 100 | 121.5 | 34 | 38.5 |
| L | 104 | 123 | 35 | 39 |
| XL | 108 | 124.5 | 36 | 39.5 |
| 2XL | 112 | 126 | 37 | 40 |
| 3XL | 116 | 127.5 | 38 | 40.5 |
| 4XL | 120 | 127.5 | 39 | 41 |
| 5XL | 124 | 127.5 | 40 | 41.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.












