| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 42.5 | 47.2 | 47.6 |
| M | 44.1 | 48.8 | 48 |
| L | 45.7 | 50.4 | 48.4 |
| XL | 47.2 | 52 | 48.8 |
| 2XL | 48.8 | 53.5 | 49.2 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 108 | 120 | 121 |
| M | 112 | 124 | 122 |
| L | 116 | 128 | 123 |
| XL | 120 | 132 | 124 |
| 2XL | 124 | 136 | 125 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























