| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 39.4 | 43.3 | 40.2 | 14.6 | 50.4 |
| 2XL | 39.8 | 45.7 | 42.5 | 15 | 52.8 |
| 3XL | 40.2 | 48 | 44.9 | 15.4 | 55.1 |
| 4XL | 40.6 | 50.4 | 47.2 | 15.7 | 57.5 |
| 5XL | 40.9 | 52.8 | 49.6 | 16.1 | 59.8 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 100 | 110 | 102 | 37 | 128 |
| 2XL | 101 | 116 | 108 | 38 | 134 |
| 3XL | 102 | 122 | 114 | 39 | 140 |
| 4XL | 103 | 128 | 120 | 40 | 146 |
| 5XL | 104 | 134 | 126 | 41 | 152 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

































































