| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 31.5-34.6 | 25.6 | 23.2 | 31.9-37 | 12.2 | 12.4 |
| M | 33.1-36.2 | 27.2 | 23.6 | 33.5-38.6 | 12.6 | 12.8 |
| L | 35.4-38.6 | 29.5 | 24 | 35.8-40.9 | 13 | 13.2 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 80-88 | 65 | 59 | 81-94 | 31 | 31.5 |
| M | 84-92 | 69 | 60 | 85-98 | 32 | 32.5 |
| L | 90-98 | 75 | 61 | 91-104 | 33 | 33.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















