| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 29.5-36.2 | 25.2-30.7 | 31.5-38.6 | 13.4 | 11.8 |
| M | 31.1-37.8 | 26.8-32.3 | 32.3-40.2 | 13.8 | 12 |
| L | 32.7-39.4 | 28.3-33.9 | 33.9-41.7 | 14.2 | 12.2 |
| Size(cm) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 75-92 | 64-78 | 80-98 | 34 | 30 |
| M | 79-96 | 68-82 | 82-102 | 35 | 30.5 |
| L | 83-100 | 72-86 | 86-106 | 36 | 31 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















