| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 28.3-35.4 | 24.4-29.1 | 30.7-38.6 | 4.5 | 39.4 |
| M | 29.9-37 | 26-30.7 | 32.3-40.2 | 4.7 | 40.2 |
| L | 31.5-38.6 | 27.6-32.3 | 33.9-41.7 | 4.9 | 40.9 |
| Size(cm) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 72-90 | 62-74 | 78-98 | 11.5 | 100 |
| M | 76-94 | 66-78 | 82-102 | 12 | 102 |
| L | 80-98 | 70-82 | 86-106 | 12.5 | 104 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.































