| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 27.6-34.6 | 23.6-26.8 | 31.1-37 | 8.5 | 37.4 |
| M | 29.1-36.2 | 25.2-28.3 | 32.7-38.6 | 8.9 | 37.8 |
| L | 31.5-38.6 | 27.6-30.7 | 35-40.9 | 9.3 | 38.2 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 70-88 | 60-68 | 79-94 | 21.5 | 95 |
| M | 74-92 | 64-72 | 83-98 | 22.5 | 96 |
| L | 80-98 | 70-78 | 89-104 | 23.5 | 97 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















