| Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 30.7-36.2 | 25.2-29.9 | 14 | 25.6 | 19.3 | 13.8 |
| M | 32.3-37.8 | 26.8-31.5 | 14.4 | 26 | 19.7 | 14.2 |
| L | 33.9-39.4 | 28.3-33.1 | 14.8 | 26.4 | 20.1 | 14.6 |
| Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 78-92 | 64-76 | 35.5 | 65 | 49 | 35 |
| M | 82-96 | 68-80 | 36.5 | 66 | 50 | 36 |
| L | 86-100 | 72-84 | 37.5 | 67 | 51 | 37 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















