| Size(in) | Bust | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 33.9 | 24.4 | 15.4 | 33.1 | 16.9 | 10.6 |
| M | 35.4 | 26 | 15.7 | 34.6 | 17.3 | 11 |
| L | 37.8 | 28.3 | 16.1 | 37 | 17.7 | 11.4 |
| XL | 40.2 | 30.7 | 16.5 | 39.4 | 18.1 | 11.8 |
| Size(cm) | Bust | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 86 | 62 | 39 | 84 | 43 | 27 |
| M | 90 | 66 | 40 | 88 | 44 | 28 |
| L | 96 | 72 | 41 | 94 | 45 | 29 |
| XL | 102 | 78 | 42 | 100 | 46 | 30 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




























