| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 30.7-36.2 | 25.2-29.9 | 32.3-37.8 | 17.9 | 41.7 |
| M | 32.3-37.8 | 26.8-31.5 | 33.9-39.4 | 18.7 | 42.5 |
| L | 34.6-40.2 | 29.1-33.9 | 36.2-41.7 | 19.5 | 43.3 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 78-92 | 64-76 | 82-96 | 45.5 | 106 |
| M | 82-96 | 68-80 | 86-100 | 47.5 | 108 |
| L | 88-102 | 74-86 | 92-106 | 49.5 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















