| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 28.3-36.2 | 25.2-29.9 | 32.3-39.4 | 13 | 8.3 |
| M | 29.9-37.8 | 26.8-31.5 | 33.9-40.9 | 13.4 | 8.5 |
| L | 31.5-39.4 | 28.3-33.1 | 35.4-42.5 | 13.8 | 8.7 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 72-92 | 64-76 | 82-100 | 33 | 21 |
| M | 76-96 | 68-80 | 86-104 | 34 | 21.5 |
| L | 80-100 | 72-84 | 90-108 | 35 | 22 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















