| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 29.5-36.2 | 25.2-29.9 | 32.3-38.6 | 17.3 | 13.4 |
| M | 31.1-37.8 | 26.8-31.5 | 33.9-40.2 | 17.7 | 13.8 |
| L | 32.7-39.4 | 28.3-33.1 | 35.4-41.7 | 18.1 | 14.2 |
| Size(cm) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 75-92 | 64-76 | 82-98 | 44 | 34 |
| M | 79-96 | 68-80 | 86-102 | 45 | 35 |
| L | 83-100 | 72-84 | 90-106 | 46 | 36 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















