| Size(in) | Bust | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 30.7-37 | 24.4-33.1 | 16.1 | 29.1-39.4 | 12.6 | 37 |
| M | 32.3-38.6 | 26-34.6 | 16.7 | 30.7-40.9 | 12.9 | 37.8 |
| L | 33.9-40.2 | 27.6-36.2 | 17.3 | 32.3-42.5 | 13.2 | 38.6 |
| Size(cm) | Bust | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 78-94 | 62-84 | 41 | 74-100 | 32 | 94 |
| M | 82-98 | 66-88 | 42.5 | 78-104 | 32.8 | 96 |
| L | 86-102 | 70-92 | 44 | 82-108 | 33.6 | 98 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





























