| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 35.4 | 27.6 | 32.7 | 23.6 |
| M | 37 | 29.1 | 33.1 | 24 |
| L | 39.4 | 31.5 | 33.5 | 24.4 |
| XL | 41.7 | 33.9 | 33.9 | 24.8 |
| 2XL | 44.1 | 36.2 | 34.3 | 25.2 |
| 3XL | 46.5 | 38.6 | 34.6 | 25.6 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 90 | 70 | 83 | 60 |
| M | 94 | 74 | 84 | 61 |
| L | 100 | 80 | 85 | 62 |
| XL | 106 | 86 | 86 | 63 |
| 2XL | 112 | 92 | 87 | 64 |
| 3XL | 118 | 98 | 88 | 65 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.







































