| Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 32.3 | 26 | 44.5 | 14.6 | 16.7 |
| M | 34.3 | 28 | 44.9 | 14.8 | 16.9 |
| L | 36.2 | 29.9 | 45.3 | 15 | 17.1 |
| XL | 38.2 | 32.3 | 45.7 | 15.4 | 17.3 |
| 2XL | 40.6 | 33.9 | 46.1 | 15.7 | 17.5 |
| 3XL | 42.9 | 36.2 | 46.5 | 16.1 | 17.7 |
| Size(cm) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 82 | 66 | 113 | 37 | 42.5 |
| M | 87 | 71 | 114 | 37.5 | 43 |
| L | 92 | 76 | 115 | 38 | 43.5 |
| XL | 97 | 82 | 116 | 39 | 44 |
| 2XL | 103 | 86 | 117 | 40 | 44.5 |
| 3XL | 109 | 92 | 118 | 41 | 45 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.








