| Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 38.6 | 32.3 | 44.5 | 14.6 | 19.7 |
| M | 40.2 | 33.9 | 44.9 | 15 | 20.1 |
| L | 42.5 | 36.2 | 45.3 | 15.4 | 20.5 |
| XL | 44.9 | 38.6 | 45.7 | 15.7 | 20.9 |
| 2XL | 47.2 | 40.9 | 46.1 | 16.1 | 21.3 |
| Size(cm) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 98 | 82 | 113 | 37 | 50 |
| M | 102 | 86 | 114 | 38 | 51 |
| L | 108 | 92 | 115 | 39 | 52 |
| XL | 114 | 98 | 116 | 40 | 53 |
| 2XL | 120 | 104 | 117 | 41 | 54 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.












