| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 32.3 | 27.6 | 41.3 |
| M | 33.9 | 29.1 | 41.7 |
| L | 36.2 | 31.5 | 42.1 |
| XL | 38.6 | 33.9 | 42.5 |
| 2XL | 40.9 | 36.2 | 42.9 |
| 3XL | 43.3 | 38.6 | 43.3 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 82 | 70 | 105 |
| M | 86 | 74 | 106 |
| L | 92 | 80 | 107 |
| XL | 98 | 86 | 108 |
| 2XL | 104 | 92 | 109 |
| 3XL | 110 | 98 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















