| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 33.1 | 27.6 | 41.3 |
| M | 34.6 | 29.1 | 41.7 |
| L | 37 | 31.5 | 42.1 |
| XL | 39.4 | 33.9 | 42.5 |
| 2XL | 41.7 | 36.2 | 42.9 |
| 3XL | 44.1 | 38.6 | 43.3 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 84 | 70 | 105 |
| M | 88 | 74 | 106 |
| L | 94 | 80 | 107 |
| XL | 100 | 86 | 108 |
| 2XL | 106 | 92 | 109 |
| 3XL | 112 | 98 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















