| Size(in) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 25.6 | 31.5 | 33.5 |
| M | 27.6 | 33.5 | 33.9 |
| L | 29.5 | 35.4 | 34.3 |
| XL | 31.5 | 37.4 | 34.6 |
| 2XL | 33.5 | 39.4 | 35 |
| Size(cm) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 65 | 80 | 85 |
| M | 70 | 85 | 86 |
| L | 75 | 90 | 87 |
| XL | 80 | 95 | 88 |
| 2XL | 85 | 100 | 89 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.































