| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 28.3-35.4 | 26.8-30.7 | 32.3-39.4 | 2.6 | 40.6 |
| M | 29.9-37 | 28.3-32.3 | 33.9-40.9 | 2.8 | 41.3 |
| L | 31.5-38.6 | 29.9-33.9 | 35.4-42.5 | 3 | 42.1 |
| Size(cm) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 72-90 | 68-78 | 82-100 | 6.5 | 103 |
| M | 76-94 | 72-82 | 86-104 | 7 | 105 |
| L | 80-98 | 76-86 | 90-108 | 7.5 | 107 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






















