| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 25.2-33.1 | 22-29.9 | 29.9-38.6 | 11.4 | 13.4 |
| M | 26.8-34.6 | 23.6-31.5 | 31.5-40.2 | 11.8 | 13.8 |
| L | 28.3-36.2 | 25.2-33.1 | 33.1-41.7 | 12.2 | 14.2 |
| Size(cm) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 64-84 | 56-76 | 76-98 | 29 | 34 |
| M | 68-88 | 60-80 | 80-102 | 30 | 35 |
| L | 72-92 | 64-84 | 84-106 | 31 | 36 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




















