| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| L | 32.3 | 26.8 | 22.8 | 39.8 |
| XL | 34.6 | 29.1 | 23.2 | 42.1 |
| 2XL | 37 | 31.5 | 23.6 | 44.5 |
| 3XL | 39.4 | 33.9 | 24 | 46.9 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| L | 82 | 68 | 58 | 101 |
| XL | 88 | 74 | 59 | 107 |
| 2XL | 94 | 80 | 60 | 113 |
| 3XL | 100 | 86 | 61 | 119 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









































































