| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 36.2 | 27.6 | 40.9 |
| M | 37 | 28.3 | 41.3 |
| L | 39 | 30.3 | 41.7 |
| XL | 40.9 | 32.3 | 42.1 |
| 2XL | 42.9 | 34.3 | 42.5 |
| 3XL | 44.9 | 36.2 | 42.9 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 92 | 70 | 104 |
| M | 94 | 72 | 105 |
| L | 99 | 77 | 106 |
| XL | 104 | 82 | 107 |
| 2XL | 109 | 87 | 108 |
| 3XL | 114 | 92 | 109 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















