| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| L | 57.1 | 39.4 | 35.4 | 43.3 |
| XL | 57.5 | 43.3 | 39.4 | 47.2 |
| 2XL | 57.9 | 47.2 | 43.3 | 51.2 |
| 3XL | 58.3 | 51.2 | 47.2 | 55.1 |
| 4XL | 58.7 | 55.1 | 51.2 | 59.1 |
| 5XL | 59.1 | 59.1 | 55.1 | 63 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| L | 145 | 100 | 90 | 110 |
| XL | 146 | 110 | 100 | 120 |
| 2XL | 147 | 120 | 110 | 130 |
| 3XL | 148 | 130 | 120 | 140 |
| 4XL | 149 | 140 | 130 | 150 |
| 5XL | 150 | 150 | 140 | 160 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















