| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 32.7 | 27.2 | 44.1 |
| M | 33.9 | 28.3 | 44.5 |
| L | 35.8 | 30.3 | 44.9 |
| XL | 37.8 | 32.3 | 45.3 |
| 2XL | 39.8 | 34.3 | 45.7 |
| 3XL | 41.7 | 36.2 | 46.1 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 83 | 69 | 112 |
| M | 86 | 72 | 113 |
| L | 91 | 77 | 114 |
| XL | 96 | 82 | 115 |
| 2XL | 101 | 87 | 116 |
| 3XL | 106 | 92 | 117 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.







































