| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| L | 47.6 | 37 | 31.5 | 39.4 |
| XL | 48 | 39.4 | 33.9 | 41.7 |
| 2XL | 48.4 | 41.7 | 36.2 | 44.1 |
| 3XL | 48.8 | 44.1 | 38.6 | 46.5 |
| 4XL | 49.2 | 46.5 | 40.9 | 48.8 |
| 5XL | 49.6 | 48.8 | 43.3 | 51.2 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| L | 121 | 94 | 80 | 100 |
| XL | 122 | 100 | 86 | 106 |
| 2XL | 123 | 106 | 92 | 112 |
| 3XL | 124 | 112 | 98 | 118 |
| 4XL | 125 | 118 | 104 | 124 |
| 5XL | 126 | 124 | 110 | 130 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





























