| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 40.9 | 31.5 | 40.9 | 35.8 | 15.4 | 24.4 |
| M | 43.3 | 33.9 | 43.3 | 36.4 | 15.9 | 24.8 |
| L | 45.7 | 36.2 | 45.7 | 37 | 16.5 | 25.2 |
| XL | 48 | 38.6 | 48 | 37.6 | 17.1 | 25.6 |
| 2XL | 51.2 | 40.9 | 51.2 | 38.2 | 17.7 | 26 |
| 3XL | 54.3 | 44.1 | 54.3 | 39 | 18.9 | 26.4 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 104 | 80 | 104 | 91 | 39 | 62 |
| M | 110 | 86 | 110 | 92.5 | 40.5 | 63 |
| L | 116 | 92 | 116 | 94 | 42 | 64 |
| XL | 122 | 98 | 122 | 95.4 | 43.5 | 65 |
| 2XL | 130 | 104 | 130 | 97 | 45 | 66 |
| 3XL | 138 | 112 | 138 | 99 | 48 | 67 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













