| Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 20 | 58 | 16 | 20 |
| M | 21 | 58 | 16 | 20 |
| L | 22 | 58 | 17 | 21 |
| XL | 23 | 58 | 17 | 21 |
| 2XL | 24 | 58.5 | 17.5 |
| Size(cm) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 50.8 | 147.3 | 40.6 | 50.8 |
| M | 53.3 | 147.3 | 40.6 | 50.8 |
| L | 55.9 | 147.3 | 43.2 | 53.3 |
| XL | 58.4 | 147.3 | 43.2 | 53.3 |
| 2XL | 61 | 148.6 | 44.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















