| Size(in) | Bust | Hips |
|---|---|---|
| S | 35 | 24.4 |
| M | 37 | 24.8 |
| L | 39.8 | 25.2 |
| XL | 42.5 | 25.6 |
| 2XL | 45.3 | 26 |
| Size(cm) | Bust | Hips |
|---|---|---|
| S | 89 | 62 |
| M | 94 | 63 |
| L | 101 | 64 |
| XL | 108 | 65 |
| 2XL | 115 | 66 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















