| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 34.6 | 38.6 | 41.3 |
| M | 35.4 | 39.4 | 41.7 |
| L | 37.4 | 41.3 | 42.1 |
| XL | 39.4 | 43.3 | 42.5 |
| 2XL | 41.3 | 45.3 | 42.9 |
| 3XL | 43.3 | 47.2 | 43.3 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 88 | 98 | 105 |
| M | 90 | 100 | 106 |
| L | 95 | 105 | 107 |
| XL | 100 | 110 | 108 |
| 2XL | 105 | 115 | 109 |
| 3XL | 110 | 120 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





































