| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 39.4 | 37 | 39.4 | 29.1 | 22 |
| M | 40.9 | 38.6 | 40.9 | 29.5 | 22.4 |
| L | 42.5 | 40.2 | 42.5 | 29.9 | 22.8 |
| XL | 44.1 | 41.7 | 44.1 | 30.3 | 23.2 |
| 2XL | 45.7 | 43.3 | 45.7 | 30.7 | 23.6 |
| 3XL | 47.2 | 44.9 | 47.2 | 31.1 | 24 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 100 | 94 | 100 | 74 | 56 |
| M | 104 | 98 | 104 | 75 | 57 |
| L | 108 | 102 | 108 | 76 | 58 |
| XL | 112 | 106 | 112 | 77 | 59 |
| 2XL | 116 | 110 | 116 | 78 | 60 |
| 3XL | 120 | 114 | 120 | 79 | 61 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.












