| Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 34.6 | 28.3 | 41.3 | 14.2 | 6.7 |
| M | 36.6 | 30.3 | 41.7 | 14.6 | 7.1 |
| L | 38.6 | 32.3 | 42.1 | 15 | 7.5 |
| XL | 40.6 | 34.3 | 42.5 | 15.4 | 7.9 |
| 2XL | 42.5 | 36.2 | 42.9 | 15.7 | 8.3 |
| 3XL | 44.5 | 38.2 | 43.3 | 16.1 | 8.7 |
| Size(cm) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 88 | 72 | 105 | 36 | 17 |
| M | 93 | 77 | 106 | 37 | 18 |
| L | 98 | 82 | 107 | 38 | 19 |
| XL | 103 | 87 | 108 | 39 | 20 |
| 2XL | 108 | 92 | 109 | 40 | 21 |
| 3XL | 113 | 97 | 110 | 41 | 22 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.































