| Size(in) | Bust | Dresses Length |
|---|---|---|
| S | 32.3 | 22.8 |
| M | 33.9 | 23.2 |
| L | 35.4 | 23.6 |
| XL | 37 | 24 |
| 2XL | 38.6 | 24.4 |
| 3XL | 40.2 | 24.8 |
| 4XL | 41.7 | 25.2 |
| 5XL | 43.3 | 25.6 |
| Size(cm) | Bust | Dresses Length |
|---|---|---|
| S | 82 | 58 |
| M | 86 | 59 |
| L | 90 | 60 |
| XL | 94 | 61 |
| 2XL | 98 | 62 |
| 3XL | 102 | 63 |
| 4XL | 106 | 64 |
| 5XL | 110 | 65 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















