| Size(in) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 25.6 | 43.3 | 19.7 |
| M | 26 | 44.9 | 20.1 |
| L | 26.4 | 46.5 | 20.5 |
| XL | 26.8 | 48 | 20.9 |
| 2XL | 27.2 | 49.6 | 21.3 |
| 3XL | 27.6 | 51.2 | 21.7 |
| Size(cm) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 65 | 110 | 50 |
| M | 66 | 114 | 51 |
| L | 67 | 118 | 52 |
| XL | 68 | 122 | 53 |
| 2XL | 69 | 126 | 54 |
| 3XL | 70 | 130 | 55 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.































