| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 33.1 | 26.8 | 33.9 | 44.9 | 14.2 | 15.7 |
| M | 33.9 | 27.6 | 34.6 | 45.3 | 14.6 | 16.1 |
| L | 35.8 | 29.5 | 36.6 | 45.7 | 15 | 16.5 |
| XL | 37.8 | 31.5 | 38.6 | 46.1 | 15.4 | 16.9 |
| 2XL | 39.8 | 33.5 | 40.6 | 46.5 | 15.7 | 17.3 |
| 3XL | 41.7 | 35.4 | 42.5 | 46.9 | 16.1 | 17.7 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 84 | 68 | 86 | 114 | 36 | 40 |
| M | 86 | 70 | 88 | 115 | 37 | 41 |
| L | 91 | 75 | 93 | 116 | 38 | 42 |
| XL | 96 | 80 | 98 | 117 | 39 | 43 |
| 2XL | 101 | 85 | 103 | 118 | 40 | 44 |
| 3XL | 106 | 90 | 108 | 119 | 41 | 45 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.































