| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XS | 24.4 | 33.1 | 38.6 |
| S | 26.4 | 35 | 39.4 |
| M | 28.3 | 37 | 39.8 |
| L | 31.1 | 39.4 | 40.6 |
| XL | 34.3 | 42.5 | 40.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XS | 62 | 84 | 98 |
| S | 67 | 89 | 100 |
| M | 72 | 94 | 101 |
| L | 79 | 100 | 103 |
| XL | 87 | 108 | 104 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





























