| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 101.6 | 53.5 | 21.3 |
| M | 103.1 | 53.9 | 21.7 |
| L | 105.5 | 54.3 | 22 |
| XL | 107.9 | 54.7 | 22.4 |
| 2XL | 110.2 | 55.1 | 22.8 |
| 3XL | 112.6 | 57.5 | 23.2 |
| Size(cm) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 258 | 136 | 54 |
| M | 262 | 137 | 55 |
| L | 268 | 138 | 56 |
| XL | 274 | 139 | 57 |
| 2XL | 280 | 140 | 58 |
| 3XL | 286 | 146 | 59 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















